EBC Racing's RP‑1 compound is an ultra‑high performance track and race pad designed for high performance vehicles driven hard on track. RP‑1 has a very stable friction coefficient of 0.45μ up to and beyond 750℃, making it an excellent performer for even the most demanding vehicle applications.
Due to its relatively high friction coefficient, RP‑1 is not Reg 90 homologated for road use within Europe and is therefore illegal for use on the public road. Unlike some other race pads on the market, RP‑1 offers a usable cold friction of 0.35μ below 100℃ meaning it can be safely used as a road pad for non‑European markets where Reg 90 homologation is not mandatory. At 100℃ the friction gently climbs to 0.45μ and stays there up to and beyond the designed upper working temperature range of 750℃.
RP‑1 boasts good pad life but the unique characteristic of RP‑1 is that it boasts exceptionally low disc wear, lower than virtually all other competitor race materials tested by EBC Racing. RP‑1 has a progressive pedal feel with unrivalled modulation. RP‑1 does not have the snatchy pedal feel or high levels of noise often associated with other race pads on the market.
Compared to EBC Racing's other track pad RP‑X, RP‑1 has a 25% reduction in friction coefficient across its working temperature range making RP‑1 the more suitable choice for light‑medium weight cars, cars with non EBC Big Brake Kits fitted, or vehicles with no ABS. For heavy or inherently under‑servoed vehicles which suit a very aggressive pad, EBC Racing's other track material RP‑X may be preferable.
- 1 set of pads for two calipers (2 pcs.)
Model | Sub-Model | Engine | BHP | Year | Position |
CAR 11 | - | - | - | - | Front |
CAR 89 | - | - | - | - | Front |
TA6 | - | - | - | - | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
V8 GT4 ProDrive | - | - | - | 2018 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
RS3 | LMS TCR | 2 Turbo | 350 | 2016 | Front |
RS3 | LMS TCR | 2 Turbo | 350 | 2017 | Front |
RS3 | LMS TCR | 2 Turbo | 350 | 2018 | Front |
RS3 | LMS TCR | 2 Turbo | 350 | 2019 | Front |
RS3 | LMS TCR | 2 Turbo | 350 | 2020 | Front |
RS3 | LMS TCR | 2 Turbo | 350 | 2021 | Front |
TT Cup | - | 2 Turbo | 310 | 2015 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
M2 CS Racing (Race car) | - | 3 Twin Turbo | - | 2020 | Front |
M2 CS Racing (Permit B) (Race car) | - | 3 Twin Turbo | - | 2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2014 | Front |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2015 | Front |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2016 | Front |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2017 | Front |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2018 | Front |
Leon Cupra TCR (Mk3 Race car) (AP calipers) | - | 2 Turbo | - | 2019 | Front |
Leon Competición TCR (Mk4 Race car) (Alcon calipers) | - | 2 Turbo | - | 2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
G55 GT4 | V6 | 3.7 | 355 | - | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Civic Type-R TCR (Race Car) | - | 2 Turbo | 350 | 2018 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Cee'd TCR (Race Car) | - | 2 Turbo | 350 | 2017 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Vesta Sport TCR (Race Car) | - | 2 Turbo | 350 | 2018 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
03 TCR (Race Car) | - | 2 Turbo | 350 | 2019 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
570S GT4 (Race car) Alcon calipers | - | 3.8 Twin Turbo | - | 2018 | Front |
570S GT4 (Race car) Alcon Front calipers | - | 3.8 Twin Turbo | - | 2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
CLA Cup (Race car) | - | - | - | 2012 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Astra OPC (Race car) | - | 2 Turbo | 280 | 2015 | Front |
Astra TCR (Race car) | - | 2 Turbo | 350 | 2016 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
308 TCR (Race car) | - | 2 Turbo | 350 | 2018 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Megane RS TCR (Race car) | - | 2 Turbo | 350 | 2018 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
6 XPower TCR (Race car) | - | 2 Turbo | 350 | 2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Leon Cup Racer MK3 (Race car) | - | - | - | 2014 | Front |
Leon Cup Racer MK3 (Race car) | - | - | - | 2015 | Front |
Leon Cup Racer MK3 (Race car) | - | - | - | 2016 | Front |
Leon Cup Racer MK3 (Race car) | - | - | - | 2017 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
WRX Sti TCR (Race Car) | - | 2 Turbo | 350 | 2016 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Golf GTI TCR (Race car) | - | 2 Turbo | 350 | 2015 | Front |
Pad A Dimensions | : | 152 x 69 x 24mm |
R90 Approved | : | No |
Track Suitable? | : | RACE USE ONLY |
EBC-DP8080RP1
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
EBC Brakes
EAN
5039221080800
Warranty
EBC one year or 10,000 miles warranty